Willful Fitness Tracker SWV17s
Item | Contents | SWV17s |
Product paramters | Size |
The main part: L*W*H 50*20*13.5mm The whole Smart Band: L*W*H 240*20*7mm Package: L*W*H 140*90*288mm |
Weight |
The whole Smart band: 25.5g G.W: 78.5g |
|
Material |
Case:ABS+PMMA Strap: TPU |
|
Color |
device unit: black Strap:black, blue,red |
|
Mainboard | Chipset | REALTEK8752CJ |
Heart rate sensor | VC32S | |
G-sensor | STK8321 | |
Temperature | Infrared | |
Bluetooth distance | 10m | |
Flash | 160KBRAM+64MBROM | |
Display | Display | TFT |
Type | Rectangle | |
Size | 0.96 inch IPS | |
Resolution | 80*160 | |
Battery | Capacity | 130mAh |
Charging way | USB direct charge | |
Charging time | 1 hours | |
Working time | 15 days | |
Other | Touch mode | Sliding page. Single touch, long press. |
Waterproof | IP68 | |
message push Language | Global Language | |
Compatible Devices | Android 4.4 or above;iOS 8.0 or above | |
UI language |
Chinese(Traditional,Simple),English,Japanese,Korean,German,Russian, Spanish,Italian,French,Portuguese,Swedish,Turkish 13 languages. |
|
APP language |
Chinese(Traditional,Simple),English,Japanese,Korean,German,Russian, Spanish,Italian,French,Portuguese,Swedish Turkish 13 languages. |
|
APP | WoFit | |
Functions | 24 hours continously dynamic heart rate detection, workable on dark skin, white skin, yellow skin. | |
Body temperature automatic monitoring every minutes | ||
Support 6 sports modes(Outdoor running, outdoor cycling, outdoor walking, indoor running, free training, plank) | ||
Fitness tracker and health advice: steps, calories, distance | ||
Intelligent sleep record and monitor | ||
Call reminder, SMS/SNS message push(including wechat,qq,facebook,whatsapp,line, email etc) | ||
Mute/reject incoming call, latest 10 messages in store. | ||
Alarm clock, silent wake up | ||
Find device, Do not disturb mode | ||
Remote photograph by rotate wrist | ||
lift up wrist to lighten up screen | ||
Goal setting | ||
Data sync to APP | ||
Werun, countdown, stopwatch | ||
Function switch ( heart rate, body temperature automatic monitoring ) |